Utility Providers
We present, in detail, the list of Garanti BBVA Bank Beneficiaries.
We want to remain the trusted partner of major service providers for efficient and fruitful collaboration.
- Garanti BBVA is the partner of more than 46 large companies providing utilities, telecommunications, financial services. We support your company in its day-to-day cash management through payments, collections and complex transaction facilitation solutions, providing you with an extensive portfolio of services.
Personal loan WITHOUT MORTGAGE over real estate (RON) – FIXED interest rate
Nr. Crt. |
Beneficiary | Garanti BBVA ATMs | Garanti BBVA Agencies | Direct Debit | Garanti BBVA Online | Garanti BBVA Mobile | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | Garanti BBVA Debit Card |
Garanti BBVA Credit Card |
Cash | Current Account |
Garanti BBVA Credit Card |
Current Account |
Garanti BBVA Credit Card |
Current Account |
Garanti BBVA Credit Card |
Current Account |
Garanti BBVA Credit Card |
||
1 | VODAFONE (invoice) | ||||||||||||
2 | VODAFONE (Top-up ) | ||||||||||||
3 | TELEKOM ROMANIA (invoice) | ||||||||||||
4 | TELEKOM ROMANIA (Top-up ) | ||||||||||||
5 | ORANGE (invoice) | ||||||||||||
6 | ORANGE (Top-up ) | ||||||||||||
7 | UPC ROMANIA | ||||||||||||
8 | ELECTRICA | ||||||||||||
9 | ENEL ENERGIE | ||||||||||||
10 | ENEL ENERGIE MUNTENIA | ||||||||||||
11 | AVON | ||||||||||||
12 | Garanti BBVA Leasing (MOTORACTIVE) | ||||||||||||
13 | Garanti BBVA Credite de Consum (RALFI) | ||||||||||||
14 | KRUK CLIENTI | ||||||||||||
15 | KRUK AGENTI | ||||||||||||
16 | EOS KSI | ||||||||||||
17 | ORIFLAME | ||||||||||||
18 | GAZ EST | ||||||||||||
19 | ENGIE (GAZ) | ||||||||||||
20 | ENGIE (ELECTRICITATE) | ||||||||||||
21 | NETOPIA | ||||||||||||
22 | ZEPTER | ||||||||||||
23 | GRAWE | ||||||||||||
24 | TEGA | ||||||||||||
25 | APA GALATI | ||||||||||||
26 | APA GIURGIU | ||||||||||||
27 | APA OLTENIA | ||||||||||||
28 | RAJA | ||||||||||||
29 | CEZ | ||||||||||||
30 | IZZY REDUCERI | ||||||||||||
31 | VOLA | ||||||||||||
32 | ALLIANZ TIRIAC | ||||||||||||
33 | METROPOLITAN LIFE | ||||||||||||
34 | SCOALA POSTLICEALA CAROL DAVILA | ||||||||||||
35 | MB EUROPA BROKER DE ASIGURARE | ||||||||||||
36 | EXA BROKER | ||||||||||||
37 | MAXY GO BROKER DE ASIGURARE | ||||||||||||
38 | TINMAR ENERGY | ||||||||||||
39 | EVA ENERGY | ||||||||||||
40 | COMPANIA DE UTILITATI PUBLICE DUNAREA BRAILA | ||||||||||||
41 | C.A.R FALTICENI | ||||||||||||
42 | GLOBASIG BROKER DE ASIGURARE | ||||||||||||
43 | GIREXIM UNIVERSAL | ||||||||||||
44 | MILLENIUM INSURANCE BROKER M.I.B .SA | ||||||||||||
45 | ALCO KARMA SRL | ||||||||||||
46 | APA-CANAL 2000 SA |
You might also be interested in

Zero costs for Internet & Mobile Banking
Zero costs for Internet Banking/Mobile Banking service for the entire period of possession and use.
Offer valid from 01.10.2024 to 19.01.2026.

100% online loan with zero interest
The offer is valid from 01.10.2025 to 31.10.2025 and applies to new cliwents.

E-deposit via Internet and Mobile Banking
You open a deposit during the campaign period May 29, 2025 – January 15, 2026