Individual loans interest rates and commissions
Find out everything you need to know about Garanti BBVA loans
Starting from 01/09/2024
- We have found the solution to reconcile the mind and heart, the yin and yang of our everyday spending. How? No matter what loan you are looking for (new or refinance), come to Garanti BBVA and get what suits you!
Personal needs loan WITHOUT MORTGAGE over real estate (RON) – FIXED interest rate
Loan type | Interest rate | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 9.99% | 7.98% | 300 | 35 | 14.51% | 11.17% | 40,000 RON - 60 months |
*Refinancing - maximum 120 months | 9.99% | 7.98% | - | 35 | 12.28% | 10.14% | 40,000 RON - 120 months |
Personal needs loan WITHOUT MORTGAGE over real estate (RON) – VARIABLE interest rate
Loan type | Fixed margin | Interest rate (**IRCC + Fixed Margin) | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 6.21% | 4.20% | 12.07% | 10.06% | 300 | 35 | 15.24% | 13.01% | 40,000 RON - 60 months |
*Refinancing - maximum 120 months | 6.21% | 4.20% | 12.07% | 10.06% | - | 35 | 14.54% | 12.35% | 40,000 RON - 120 months |
*Refinancing general purpose loan without real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
Personal needs loan WITH MORTGAGE over real estate (RON) – VARIABLE interest rate
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard | 3.45% | 3.15% | 9.31% | 9.01% | 1,000 | - | 10.24% | 9.92% | 340,000 RON - 60 months |
Refinancing - max 60 months | 3.45% | 3.10% | 9.31% | 8.86% | 1,000 | - | 10.27% | 9.78% | 340,000 RON - 60 months |
*Refinancing - max 360 months | 3.45% | 3.10% | 9.31% | 8.86% | - | - | 9.92% | 9.43% | 340,000 RON - 360 months |
*Refinancing general purpose loan without real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
Personal needs loan WITH MORTGAGE over real estate (EUR) – VARIABLE interest rate
Loan type | Fixed Margin | Interest rate (**EURIBOR + Fixed Margin) | Application Analysis Commission | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 4.05% | 3.75% | 7.635% | 7.335% | 220 | - | 8.482% | 8.160% | 70,000 EUR - 60 months |
Refinancing - maximum 60 months | 4.05% | 3.60% | 7.635% | 7.185% | - | - | 8.482% | 7.999% | 70,000 EUR - 60 months |
*Refinancing - maximum 360 months | 4.05% | 3.60% | 7.635% | 7.185% | - | - | 8.164% | 7.683% | 70,000 EUR - 360 months |
*Refinancing general purpose loan without real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
Housing loan (RON) – VARIABLE interest rate
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 3.00% | 2.40% | 8.86% | 8.26% | 750 | 75 | 9.77% | 9.13% | 350,000 RON - 360 months |
Housing loan - "Eco Home" | 3.00% | 2.25% | 8.86% | 8.11% | 750 | 75 | 9.77% | 8.97% | 350,000 RON - 360 months |
Refinancing | 3.00% | 2.25% | 8.86% | 8.11% | - | 75 | 9.75% | 8.95% | 350,000 RON - 360 months |
Housing loan (EUR) – VARIABLE interest rate
Loan type | Fixed Margin | Interest rate (*EURIBOR + Fixed Margin) | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 4.20% | 3.75% | 7.785% | 7.335% | 150 | 15 eur | 8.637% | 8.159% | 75,000 EUR - 360 months |
Housing loan - "Eco Home" | 4.20% | 3.60% | 7.785% | 7.185% | 150 | 15 eur | 8.535% | 7.898% | 100,000 EUR - 360 months |
Refinancing | 4.20% | 3.60% | 7.785% | 7.185% | - | 15 eur | 8.495% | 7.859% | 100,000 EUR - 360 months |
Housing loan (RON) – Fixed 5 years with life insurance
Loan type | Interest rate | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 7.29% | 6.27% | 750 | 75 | 9.04% | 8.23% | 350,000 RON - 360 months |
Housing loan - "Eco Home" | 7.29% | 5.97% | 750 | 75 | 9.04% | 8.01% | 350,000 RON - 360 months |
Refinancing | 7.29% | 5.97% | - | 75 | 9.02% | 8.00% | 350,000 RON - 360 months |
Housing loan (RON) – Fixed 5 years without life insurance
Loan type | Interest rate | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 7.17% | 6.15% | 750 | 75 | 8.98% | 8.18% | 350,000 RON - 360 months |
Housing loan - "Eco Home" | 7.17% | 5.85% | 750 | 75 | 8.98% | 7.96% | 350,000 RON - 360 months |
Refinancing | 7.17% | 5.85% | - | 75 | 8.96% | 7.94% | 350,000 RON - 360 months |
Housing loan (RON) – Fixed 3 years with life insurance
Loan type | Interest rate | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 7.11% | 6.09% | 750 | 75 | 9.23% | 8.48% | 350,000 RON - 360 months |
Housing loan - "Eco Home" | 7.11% | 5.79% | 750 | 75 | 9.23% | 8.28% | 350,000 RON - 360 months |
Refinancing | 7.11% | 5.79% | - | 75 | 9.21% | 8.26% | 350,000 RON - 360 months |
Housing loan (RON) – Fixed 3 years with life insurance
Loan type | Interest rate | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 6.99% | 5.97% | 750 | 75 | 9.19% | 8.45% | 350,000 RON - 360 months |
Housing loan - "Eco Home" | 6.99% | 5.67% | 750 | 75 | 9.19% | 8.25% | 350,000 RON - 360 months |
Refinancing | 6.99% | 5.67% | - | 75 | 9.17% | 8.23% | 350,000 RON - 360 months |
Housing loan (EUR) – Fixed 5 years with life insurance
Loan type | Interest rate | Application Analysis fee (EUR) | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 5.97% | 5.52% | 150 | 15 EUR | 7.835% | 7.376% | 75,000 EUR - 360 months |
Housing loan "Eco Home" | 5.97% | 5.22% | 150 | 15 EUR | 7.736% | 7.026% | 100,000 EUR - 360 months |
Refinancing | 5.97% | 5.22% | - | 15 EUR | 7.698% | 7.025% | 100,000 EUR - 360 months |
Housing loan (EUR) – Fixed 5 years without life insurance
Loan type | Interest rate | Application Analysis fee (EUR) | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 5.85% | 5.40% | 150 | 15 EUR | 7.784% | 7.326% | 75,000 EUR - 360 months |
Housing loan "Eco Home" | 5.85% | 5.10% | 150 | 15 EUR | 7.685% | 7.013% | 100,000 EUR - 360 months |
Refinancing | 5.85% | 5.10% | - | 15 EUR | 7.648% | 6.976% | 100,000 EUR - 360 months |
Housing loan (EUR) – Fixed 3 years with life insurance
Loan type | Interest rate | Application Analysis fee (EUR) | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 5.52% | 5.07% | 150 | 15 EUR | 7.980% | 7.519% | 75,000 EUR - 360 months |
Housing loan "Eco Home" | 5.52% | 4.77% | 150 | 15 EUR | 7.881% | 7.226% | 100,000 EUR - 360 months |
Refinancing | 5.52% | 4.77% | - | 15 EUR | 7.843% | 7.189% | 100,000 EUR - 360 months |
Housing loan (EUR) – Fixed 3 years without life insurance
Loan type | Interest rate | Application Analysis fee (EUR) | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 5.40% | 4.95% | 150 | 15 EUR | 7.946% | 7.487% | 75,000 EUR - 360 months |
Housing loan "Eco Home" | 5.40% | 4.65% | 150 | 15 EUR | 7.847% | 7.194% | 100,000 EUR - 360 months |
Refinancing | 5.40% | 4.65% | - | 15 EUR | 7.810% | 7.157% | 100,000 EUR - 360 months |
Overdraft (RON) – VARIABLE interest rate
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | Application Analysis Commission | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Overdraft | 7.98% | 13.80% | - | - | 15.04% | 10,000 RON - 3 months |
Further information
Below is some important information about interest and fees on savings accounts for individuals. Therefore:
**The IRCC Reference Index for Credit is 5.86%. It is updated every January 1st, April 1st, July 1st and October 1st for the entire duration of the loan.
**The IRCC Reference Index for Overdraft is 5.82%. It is updated every January 1st, April 1st, July 1st and October 1st for the entire duration of the loan.
***The EURIBOR 6M Reference Index is 3.585%. It is updated every February 1st and August 1st for the entire duration of the loan.
**** Other costs included in the EAD:
Evaluation Report | Value | Frequency |
---|---|---|
Apartment in a building | 420 RON + TVA | once, at the request of the evaluation report |
Apartment in a villa | 550 RON +TVA | |
House and land package | 550 RON +TVA | |
Land | Depending on its surface |
Insurance Immovable | Value | Frequency |
---|---|---|
PAD Insurance | 130 RON | annualy, starting with utilization date |
Facultative Insurance | 0.079%* immovable evaluation value |
RNPM | Value | Frequency |
---|---|---|
Registration | 87.60 RON | at credit approval |
Renewal | 65.70 RON | every 5 years |
Cancellation | 43.80 RON | at the end of the loan |
**** In addition to the above, the following were taken into account when calculating the EAD:
– exchange rate (RON/EUR) of 4.95;
– the property purchased and put up as a guarantee of the “block flat” type
Penalty interest is calculated on the basis of a fixed percentage of 3% added to the current Interest Rate.
The prepayment fee is 0, except for periods when the interest rate is fixed – in which case the prepayment fee is 0,50% if the remaining lending period is <1 year and 1% if the remaining lending period is >1 year, for personal needs loans without real estate guarantees.
Benchmark values for outstanding loans
Find out below what the benchmarks are for outstanding loans:
– Reference Index ROBOR 6M has the value of 5.85%. It is updated every February 1st and August 1st for the entire duration of the loan.
– Reference Index EURIBOR 3M has the value of 3,631%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
– Reference Index ROBOR 3M for Credite has the value of 5.80%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
– Reference Index ROBOR 3M for Descoperit de cont has the value of 5.70%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
Choose the easiest way to access your own personal loan:
- Colegii noștri te vor îndruma și te vor ajuta să calculezi rata lunară pentru prima casă, de exemplu. Te așteptăm într-una din agențiile Garanti BBVA, pe care le puteti găsi aici.
Fill-in here the form and you will be contacted by one of our colleagues as soon as possible.
the agreement
Come and apply
You might also be interested in
Loan calculator
Loan calculator – Housing and Personal Needs Calculate your housing loan or personal needs loan rate What do you dream about when no one can
Press Room
Frequent searches
Căutări frecvente
- Useful links
- Bonus Card Partnerships
- Useful links
- Safety and Security
- Useful links
- Safety and security
- Useful links
- Safety and Security
- Useful links
- Safety and Security