Individual loans interest rates and commissions
Find out everything you need to know about Garanti BBVA loans
Starting from 08/11/2024
- We have found the solution to reconcile the mind and heart, the yin and yang of our everyday spending. How? No matter what loan you are looking for (new or refinance), come to Garanti BBVA and get what suits you!
General purpose loan WITHOUT Real guarantees
RON Loans | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Fixed | Standard & Refinancing - maximum 60 months | 10.98% | 300 | 35 | 13.51% | 50,000 | 60 | 7.98% | 10.23% |
*Refinancing - maximum 120 months | 10.98% | - | 12.98% | 120 | 7.98% | 9.76% | ||
Variable | Standard & Refinancing - maximum 60 months | 11.87% = IRCC + 6.21% | 300 | 35 | 14.49% | 50,000 | 60 | 9.86% = IRCC + 4.20% | 12.27% |
*Refinancing - maximum 120 months | 11.87% = IRCC + 6.21% | - | 13.95% | 120 | 9.86% = IRCC + 4.20% | 11.77% |
*Refinancing general purpose loan without real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
General purpose loan WITH Real Guarantees
RON Loans WITH Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Standard | 9.11% = IRCC + 3.45% | 1,000 | - | 10.02% | 350,000 | 60 | |
8.81% = IRCC + 3.15% | 9.69% | |||||||
Refinancing - maximum 60 months | 9.11% = IRCC + 3.45% | 10.04% | ||||||
8.66% = IRCC + 3.00% | 9.55% | |||||||
*Refinancing - maximum 120 months | 9.11% = IRCC + 3.45% | - | 9.70% | 360 | 8.66% = IRCC + 3.00% | 9.21% |
*Refinancing general purpose loan with real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
RON Loans WITHOUT Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Standard | 8.99% = IRCC + 3.33% | 1,000 | - | 9.89% | 350,000 | 60 | 8.69% = IRCC + 3.03% | 9.56% |
Refinancing - maximum 60 months | 8.99% = IRCC + 3.33% | 9.91% | 8.54% = IRCC + 2.88% | 9.42% | ||||
*Refinancing - maximum 120 months | 8.99% = IRCC + 3.33% | - | 9.57% | 360 | 8.54% = IRCC + 2.88% | 9.08% |
*Refinancing general purpose loan with real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
EUR Loans WITH Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Standard | 7.635% = EURIBOR 6 luni + 4.05% | 220 | - | 8.485% | 70,000 | 60 | |
7.335% = EURIBOR 6 luni + 3.75% | 8.163% | |||||||
Refinancing - maximum 60 months | 7.635% = EURIBOR 6 luni + 4.05% | 8.485% | ||||||
7.185% = EURIBOR 6 luni + 3.60% | 8.002% | |||||||
*Refinancing - maximum 120 months | 7.635% = EURIBOR 6 luni + 4.05% | - | 8.129% | 360 | ||||
7.185% = EURIBOR 6 luni + 3.60% | 7.649% |
*Refinancing general purpose loan with real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
EUR Loans WITHOUT Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Standard | 7.515% = EURIBOR 6 luni + 3.93% | 220 | - | 8.356% | 70,000 | 60 | |
7.215% = EURIBOR 6 luni + 3.63% | 8.034% | |||||||
Refinancing - maximum 60 months | 7.515% = EURIBOR 6 luni + 3.93% | 8.356% | ||||||
7.065% = EURIBOR 6 luni + 3.48% | 7.873% | |||||||
*Refinancing - maximum 120 months | 7.515% = EURIBOR 6 luni + 3.93% | - | 8.001% | 360 | ||||
7.065% = EURIBOR 6 luni + 3.48% | 7.521% |
*Refinancing general purpose loan with real guarantees for a period longer than 5 years – applies for refinancing loans contracted before 08.07.2020, without granting additional amount.
AUTO Loan
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account |
Interest rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) |
Tenor for DAE calculation (months) |
Fixed | Standard | N/A | 11.40% | 500,000 | 50 | 14.85% | 50,000 | 60 |
Housing Loans
RON Loans WITH Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Housing Loan | 8.66% = IRCC + 3.00% | 750 | 75 | 9.50% | 400,000 | 360 | |
8.06% = IRCC + 2.40% | 8.86% | |||||||
Housing Loan "Eco Home" | 8.66% = IRCC + 3.00% | 9.50% | ||||||
7.91% = IRCC + 2.25% | 8.70% | |||||||
Refinancing | 8.66% = IRCC + 3.00% | - | 9.49% | |||||
7.91% = IRCC + 2.25% | 8.68% | |||||||
Fixed interest-3Y, then Variable | Housing Loan | 7.11% | 750 | 75 | 9.03% | 400,000 | 360 | |
6.09% | 8.28% | |||||||
Housing Loan "Eco Home" | 7.11% | 9.03% | ||||||
5.79% | 8.08% | |||||||
Refinancing | 7.11% | - | 9.01% | |||||
5.79% | 8.07% | |||||||
Fixed interest-5Y, then Variable | Housing Loan | 7.29% | 750 | 75 | 8.87% | 400,000 | 360 | |
6.27% | 8.06% | |||||||
Housing Loan "Eco Home" | 7.29% | 8.87% | ||||||
5.97% | 7.84% | |||||||
Refinancing | 7.29% | - | 8.85% | |||||
5.97% | 7.83% |
RON Loans WITHOUT Life Insurance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) | |
Variable | Housing Loan | 8.66% = IRCC + 3.00% | 750 | 75 | 9.50% | 400,000 | 360 | ||
8.06% = IRCC + 2.40% | 8.86% | ||||||||
Housing Loan "Eco Home" | 8.66% = IRCC + 3.00% | 9.50% | |||||||
7.91% = IRCC + 2.25% | 8.70% | ||||||||
Refinancing | 8.66% = IRCC + 3.00% | - | 9.49% | ||||||
7.91% = IRCC + 2.25% | 8.68% | ||||||||
Fixed interest-3Y, then Variable | Housing Loan | 6.99% | 750 | 75 | 8.99% | 400,000 | 360 | ||
5.97% | 8.24% | ||||||||
Housing Loan "Eco Home" | 6.99% | 8.99% | |||||||
5.67% | 8.05% | ||||||||
Refinancing | 6.99% | - | 8.97% | ||||||
5.67% | 8.03% | ||||||||
Fixed interest-5Y, then Variable | Housing Loan | 7.17% | 750 | 75 | 8.81% | 400,000 | 360 | ||
6.15% | 8.01% | ||||||||
Housing Loan "Eco Home" | 7.17% | 8.81% | |||||||
5.85% | 7.79% | ||||||||
Refinancing | 7.17% | - | 8.80% | ||||||
5.85% | 7.78% |
EUR Loans WITH Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Housing Loan | 7.785% = EURIBOR 6 luni + 4.20% | 150 | 15 | 8.612% | 80,000 | 360 | |
7.335% = EURIBOR 6 luni + 3.75% | 8.134% | |||||||
Housing Loan "Eco Home" | 7.785% = EURIBOR 6 luni + 4.20% | 8.612% | ||||||
7.185% = EURIBOR 6 luni + 3.60% | 7.975% | |||||||
Refinancing | 7.785% = EURIBOR 6 luni + 4.20% | - | 8.568% | |||||
7.185% = EURIBOR 6 luni + 3.60% | 7.932% | |||||||
Fixed interest-3Y, then Variable | Housing Loan | 5.52% | 150 | 15 | 7.956% | 80,000 | 360 | |
5.07% | 7.495% | |||||||
Housing Loan "Eco Home" | 5.52% | 7.956% | ||||||
4.77% | 7.301% | |||||||
Refinancing | 5.52% | - | 7.914% | |||||
4.77% | 7.261% | |||||||
Fixed interest-5Y, then Variable | Housing Loan | 5.97% | 150 | 15 | 7.810% | 80,000 | 360 | |
5.52% | 7.351% | |||||||
Housing Loan "Eco Home" | 5.97% | 7.810% | ||||||
5.22% | 7.137% | |||||||
Refinancing | 5.97% | - | 7.769% | |||||
5.22% | 7.096% |
EUR Loans WITHOUT Life Insurance | ||||||||
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account | Interest Rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation (RON) | Tenor for DAE calculation (months) |
Variable | Housing Loan | 7.785% = EURIBOR 6 luni + 4.20% | 150 | 15 | 8.612% | 80,000 | 360 | |
7.335% = EURIBOR 6 luni + 3.75% | 8.134% | |||||||
Housing Loan "Eco Home" | 7.785% = EURIBOR 6 luni + 4.20% | 8.612% | ||||||
7.185% = EURIBOR 6 luni + 3.60% | 7.975% | |||||||
Refinancing | 7.785% = EURIBOR 6 luni + 4.20% | - | 8.568% | |||||
7.185% = EURIBOR 6 luni + 3.60% | 7.932% | |||||||
Fixed interest-3Y, then Variable | Housing Loan | 5.40% | 150 | 15 | 7.922% | 80,000 | 360 | |
4.95% | 7.462% | |||||||
Housing Loan "Eco Home" | 5.40% | 7.922% | ||||||
4.65% | 7.269% | |||||||
Refinancing | 5.40% | - | 7.881% | |||||
4.65% | 7.228% | |||||||
Fixed interest-5Y, then Variable | Housing Loan | 5.85% | 150 | 15 | 7.760% | 80,000 | 360 | |
5.40% | 7.301% | |||||||
Housing Loan "Eco Home" | 5.85% | 7.760% | ||||||
5.10% | 7.088% | |||||||
Refinancing | 5.85% | - | 7.719% | |||||
5.10% | 7.048% |
Overdraft (RON)
Interest Rate | Loan Type | Salary transfer in Garanti BBVA account |
Interest rate | File analysis fee (RON) |
Monthly administration fee (RON) |
DAE** | Amount for DAE calculation(RON) |
Tenor for DAE calculation (months) |
Variable | Overdraft | YES / NO | 13.92% = IRCC +7.98% | - | - | 14.77% | 10,000 | 3 |
** Other costs included in DAE:
Evaluation Report | Value (RON) | Frequency |
---|---|---|
Apartment in a building | 420 RON + TVA | once, at the request of the evaluation report |
Apartment in a villa | 550 RON +TVA | |
House and land package | 550 RON +TVA | |
Land | Depending on its surface |
Insurance Immovable | Value (RON) | Frequency |
---|---|---|
PAD Insurance | 130 RON | annualy, starting with utilization date |
Facultative Insurance | 0.079%* immovable evaluation value |
RNPM | Value (RON) | Frequency |
---|---|---|
Registration | 87.60 RON | at credit approval |
Renewal | 65.70 RON | every 5 years |
Cancellation | 43.80 RON | at the end of the loan |
Additional Information::
- Penalty interest is calculated on the basis of a fixed percentage of 3% which is added to the Current Interest Rate.
- The early repayment fee is 0, except for periods when the interest rate is fixed – in which case the early repayment fee is 0.50% if the remaining credit period is <1 year and 1% if the remaining credit period is> 1 year for the general purpose loan without real .
Benchmark values:
- The IRCC Reference Index for Credit is 5.66%. It is updated every January 1st, April 1st, July 1st and October 1st for the entire duration of the loan.
- The IRCC Reference Index for Overdraft is 5.58%. It is updated every January 1st, April 1st, July 1st and October 1st for the entire duration of the loan.
- The EURIBOR 6M Reference Index is 3.585%. It is updated every February 1st and August 1st for the entire duration of the loan.
Benchmark values for outstanding loans:
- Reference Index ROBOR 6M has the value of 5.85%. It is updated every February 1st and August 1st for the entire duration of the loan.
- Reference Index ROBOR 3M for Credite has the value of 5.55%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
- Reference Index ROBOR 3M for Descoperit de cont has the value of 5.46%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
- Reference Index EURIBOR 3M has the value of 3.056%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
- Reference Index CHF 6M has the value of 1.4236%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
- Reference Index USD 6M has the value of 5.50748%. It is updated every February 1, May 1, August 1 and November 1 throughout the credit.
Choose the easiest way to access your own personal loan:
- Colegii noștri te vor îndruma și te vor ajuta să calculezi rata lunară pentru prima casă, de exemplu. Te așteptăm într-una din agențiile Garanti BBVA, pe care le puteti găsi aici.
Fill-in here the form and you will be contacted by one of our colleagues as soon as possible.
the agreement
Come and apply
You might also be interested in
Loan calculator
Loan calculator – Housing and Personal Needs Calculate your housing loan or personal needs loan rate What do you dream about when no one can