Fees and interest on SME and PFA loans
Find out everything you need to know about Garanti BBVA loans
Loans with and without GUARANTEES
- Read more about what interest rates and fees apply to SME and PFA savings accounts We know it's important for you to be properly informed, so we've got all the interest rates and fee information you need.
Personal loan WITHOUT MORTGAGE over real estate (RON) – FIXED interest rate
General purpose loan without real guarantees (RON) - Fixed interest rate | |||||||
---|---|---|---|---|---|---|---|
Loan type | Interest rate | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | ||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 10.50% | 9.90% | 200 | 20 | 12.38% | 11.72% | 40,000 RON - 60 months |
*Refinancing - maximum 120 months | 10.50% | 9.90% | - | 20 | 12.14% | 11.48% | 40,000 RON - 120 months |
Personal loan WITHOUT MORTGAGE over real estate (RON) – VARIABLE interest rate
General purpose loan without real guarantees (RON) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed margin | Interest rate (**IRCC + Fixed Margin) | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 5.55% | 4.95% | 11.53% | 10.93% | 200 | 20 | 13.48% | 12.82% | 40,000 RON - 60 months |
*Refinancing - maximum 120 months | 5.55% | 4.95% | 11.53% | 10.93% | - | 20 | 13.10% | 12.45% | 40,000 RON - 120 months |
*The personal loan without real estate collateral for a period of more than 5 years applies only to the refinancing of loans contracted before 08.07.2020, without granting any additional amount.
Personal loan WITH MORTGAGE over real estate (RON) – VARIABLE interest rate
General purpose loan with real guarantees (RON) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 3.45% | 3.15% | 9.43% | 9.13% | 1,000 | - | 10.27% | 9.94% | 340,000 RON - 60 months |
*Refinancing - maximum 360 months | 3.45% | 3.15% | 9.43% | 9.13% | - | - | 10.01% | 9.69% | 340,000 RON - 360 months |
*The personal loan with mortgage over real estate for a period of more than 5 years applies only to the refinancing of loans contracted before 08.07.2020, without granting any additional amount.
Personal loan WITH MORTGAGE over real estate (RON) – VARIABLE interest rate
General purpose loan with real guarantees (EUR) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed Margin | Interest rate (**EURIBOR + Fixed Margin) | File analysis fee (EUR) | Monthly administration fee (EUR) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Standard & Refinancing - maximum 60 months | 4.05% | 3.75% | 7.009% | 6.709% | 230 | - | 7.59% | 7.27% | 70,000 EUR - 60 months |
*Refinancing - maximum 360 months | 4.05% | 3.75% | 7.009% | 6.709% | - | - | 7.44% | 7.12% | 70,000 EUR - 360 months |
*The personal loan with mortgage over real estate for a period of more than 5 years applies only to the refinancing of loans contracted before 08.07.2020, without granting any additional amount.
Real estate loan (RON) – VARIABLE interest rate
Housing loan (RON) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 3.30% | 3.00% | 9.28% | 8.98% | 600 | - | 9.85% | 9.52% | 350,000 RON - 360 months |
Housing loan "Eco Home" | 2.70% | 8.66% | 600 | - | 9.20% | 350,000 RON - 360 months | |||
Refinancing | 2.70% | 8.66% | - | - | 9.20% | 350,000 RON - 360 months |
Real estate loan (EUR) – VARIABLE interest rate
Housing loan (EUR) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed Margin | Interest rate (*EURIBOR + Fixed Margin) | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Housing loan | 3.45% | 3.00% | 6.40900% | 5.959% | 130 | - | 6.80% | 6.32% | 75,000 EUR - 360 months |
Housing loan "Eco Home" | 2.85% | 5.80900% | - | - | 6.15% | 100,000 EUR - 360 months | |||
Refinancing | 2.85% | 5.809% | - | - | 6.15% | 100,000 EUR - 360 months |
Overdraft (RON) – VARIABLE interest rate
Overdraft (RON) - Variable intrest rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan type | Fixed Margin | Interest rate (**IRCC + Fixed Margin) | File analysis fee (RON) | Monthly administration fee (RON) | ****DAE | Amount and tenor for DAE calculation | |||
Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | Without Salary transfer in Garanti BBVA account | With Salary transfer in Garanti BBVA account | ||||
Overdraft | 7.98% | 13.92% | - | - | 14.80% | 10,000 RON - 3 months |
Further information
Below is some important information about interest and fees on savings accounts for individuals. Therefore:
**The IRCC reference rate for Loans is 4.06%. It is updated every January 1, April 1, July 1 and October 1 for the duration of the loan.
**The IRCC reference rate for Account Overdraft is 4.05%. It is updated every January 1, April 1, July 1 and October 1 for the duration of the loan.
***The EURIBOR 6M reference rate is 0.66%. It is updated every February 1 and August 1 for the duration of the loan.
**** Other costs included in the EAD:
Evaluation Report | Value | Frequency |
---|---|---|
Apartment in a building | 420 RON + TVA | once, at the request of the evaluation report |
Apartment in a villa | 550 RON +TVA | |
House and land package | 550 RON +TVA | |
Land | Depending on its surface |
Insurance Immovable | Value | Frequency |
---|---|---|
PAD Insurance | 20 EUR | annualy, starting with utilization date |
Facultative Insurance | 0.079%* immovable evaluation value |
RNPM | Value | Frequency |
---|---|---|
Registration | 87.60 RON | at credit approval |
Renewal | 65.70 RON | every 5 years |
Cancellation | 43.80 RON | at the end of the loan |
**** In addition to the above, the following were taken into account when calculating the EAD: exchange rate (RON/EUR) of 4.95; the property purchased and put up as a guarantee of the “block flat” type
Penalty interest is calculated on the basis of a fixed percentage of 3% added to the current Interest Rate. The prepayment fee is 0, except for periods when the interest rate is fixed – in which case the prepayment fee is 0,50% if the remaining lending period is <1 year and 1% if the remaining lending period is >1 year.
Benchmark values for outstanding loans
Find out below what the benchmarks are for outstanding loans:
– The ROBOR 6M benchmark is 8,08%. It is updated every February 1 and August 1 for the duration of the loan.
– The EURIBOR 3M benchmark is 0,267%. It is updated every February 1, May 1, August 1 and November 1, for the duration of the loan.
– The 3M ROBOR benchmark for Loans is 7,97%. It is updated every February 1, May 1, August 1 and November 1, for the duration of the loan.
– The ROBOR 3M benchmark for Overdraft is 7,86%. It is updated every February 1, May 1, August 1 and November 1, for the duration of the loan.
Choose the easiest way to access your own personal loan:
- Colegii noștri te vor îndruma și te vor ajuta să calculezi rata lunară pentru prima casă, de exemplu. Te așteptăm într-una din agențiile Garanti BBVA, pe care le puteti găsi aici.
Fill-in here the form and you will be contacted by one of our colleagues as soon as possible.
the agreement
Come and apply
You might also be interested in


Loan calculator
Loan calculator – Housing and Personal Needs Calculate your housing loan or personal needs loan rate What do you dream about when no one can
