Fee information document for basic services payment account for low-income customers
Find the information you need about the fees charged for using the main payment account services. You can easily compare these fees with those charged for other accounts.
Fees may also be charged for the use of account-related services, which are not included herein. The full list of fees for individuals can be found in the
Standard Rates and Fees document.
Service | Commission |
---|---|
General account services | |
Administration of account | 0 LEI |
Payments (with the exception of card transactions) | |
In the Bank’s branches: | |
Credit transfer– interbank payments | The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Credit transfer– interbank payments: 0 – 5,000.00 LEI > 5,000.01 LEI Urgent transactions, any amount |
The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Through Internet Banking/ Mobile Banking/PISP*: | |
Credit transfer– interbank payments | The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Credit transfer– interbank payments: 0 – 5,000.00 LEI > 5,000.01 LEI Urgent transactions, any amount |
The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Direct debit - intrabank payment | The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Standing order | The first 10 monthly payment transactions are Free of Charge, and the following transactions are charged according to the standard current account fee |
Card and cash | |
Providing a debit card | 0 LEI |
Providing a credit card | 0 LEI |
Bank’s ATM cash withdrawals | 0 LEI |
ATM cash withdrawals from other banks | 0 LEI |
Cash withdrawals from bank counters | 0 LEI |
Cash deposits | 0 LEI |
Collections of amounts from the account opened with another service provider | 0 LEI |
Overdraft and related services | |
Overdraft | Interest rate:IRCC 3M + 7.98% |
Other services | |
Activating Internet Banking & Mobile Banking without token | 0 LEI |
Activating Internet & Banking with token | 15 LEI |
Internet Banking (administration) | 5 LEI |
Mobile Banking (administration)** | 0 LEI |
Token replacement | 50 LEI |
* Payment initiation service;
**The Mobile Banking service can only be accessed through the Internet Banking service.
GLOSSARY OF TERMS
Item no. | Categorie de servici / servicii semnificative* |
Significant services (trade name practiced by Garanti Bank S.A.) | Definition* |
---|---|---|---|
1. | Administration of Current account | Administration of Current account | The account provider manages the account for the customer's use. |
2. | Providing a debit card | Bonus Debit Card issuance and renewal | The account provider provides a payment card associated with the customer's account. The amount of each transaction made by card is taken in whole or in part from the customer's account. |
3. | Providing a credit card | Credit card issuance (Bonus Card) | The account provider provides a payment card linked to the customer's payment account. The total amount of card transactions during an agreed period is taken in whole or in part from the customer's payment account on an agreed date. A credit agreement between the provider and the customer determines whether the customer must pay interest on the loan. |
4. | Overdraft | Overdraft | The account provider and the customer agree in advance that the customer can lend money when there is no money left in the account. The agreement sets out the maximum amount that can be lent and whether there are any fees and interest payable by the customer. |
5. | Credit transfer | Payments towards GARANTI BANK S.A. customers/other bank customers | The account provider transfers money, based on an instruction given by the customer, from the customer's account to another account. |
6. | Standing order | Standing order | The account provider makes regular transfers, based on an instruction given by the customer, of a fixed amount of money from the customer's account to another account. |
7. | Direct debit | Direct Debit | The customer authorizes another person (the recipient) to instruct the account provider to transfer money from the customer's account to that recipient. The account provider then transfers the money to the recipient on a date or dates agreed by the customer and the recipient. That amount may vary. |
8. | Cash withdrawal | Cash withdrawal | The customer withdraws cash from the customer's account. |
9. | Cash deposit | Cash deposit | Depositing cash into the customer's account. |
10. | Collection of amounts from the account opened with another service provider | Cash in for the current account | The provider collects money for a client of the bank from an account opened with another payment service provider, based on the latter's instructions. |
11. | Internet Banking | Internet Banking (Garanti BBVA Online) | The provider offers a service with the help of which information about the account is accessed, the account statement is viewed, transfers are initiated, direct debit mandates are set, etc. through the internet. |
12. | Mobile Banking | Mobile Banking (Garanti BBVA Mobile) | The provider offers a service, through the personal phone, with the help of which information about the account is accessed, the account statement is viewed, transfers are initiated, direct debit mandates are set, etc. |
13. | Token device replacement | Reactivation of Internet Banking (in case of loss/theft of the device) | Provider's offering of a token device in the event of loss/destruction/theft of the original token device. |
*) the names and definitions of services are taken from GD 39/30.01.2019 for the approval of the List of the most representative services related to a payment account.
Te-ar putea interesa și

Garanti BBVA Online
It doesn’t matter if you are on holiday abroad, at work or at home. You have non-stop access to your financial situation.

Interest rates and fees for SME and PFA savings accounts
We know it’s important for you to be properly informed, which is why we offer you all the information you need.

Term deposit
Garanti BBVA Term Deposit offers a lot of benefits. With time, the steady growth of a company can turn into great results.